Actor | Year Of Birth | Decade of birth | Age | Age decade |
Chris Evans | 1981 | 80s | 35 | 30s |
Robert Downey Jr | 1965 | 60s | 51 | 50s |
Scarlett Johansson | 1984 | 80s | 32 | 30s |
Sebastian Stan | 1982 | 80s | 34 | 30s |
Anthony Mackie | 1978 | 70s | 38 | 30s |
Don Cheadle | 1964 | 60s | 52 | 50s |
Jeremy Renner | 1971 | 70s | 45 | 40s |
Chadwick Boseman | 1976 | 70s | 40 | 40s |
Paul Bettany | 1971 | 70s | 45 | 40s |
Elizabeth Olsen | 1989 | 80s | 27 | 20s |
Paul Rudd | 1969 | 60s | 47 | 40s |
Emily VanCamp | 1986 | 80s | 30 | 30s |
Tom Holland | 1996 | 90s | 20 | 20s |
Nah, it's probably just because it's a good story. (Not great - but better than Age of Ultron).
No comments:
Post a Comment